REQUEST A REP
BASELINE CHARACTERISTICS
Baseline Patient Characteristics | TKI-Naïve Patients (n=71) | TKI-Pretreated Patients (n=56) |
---|---|---|
Median age | 57 (range: 28-80) | 57 (range: 33-78) |
Sex | ||
Female | 61% | 68% |
Male | 39% | 32% |
Race | ||
Asian | 68% | 48% |
White | 25% | 45% |
Hispanic or Latino | 4.2% | 1.8% |
Black or African American | 1.4% | 1.8% |
Never smoker | 63% | 64% |
ECOG performance status of 1 | 66% | 68% |
Metastatic disease | 94% | 98% |
CNS metastases by BICR | 25% | 43% |
Adenocarcinoma | 97% | 95% |
72% of TKI-naïve patients had no prior chemotherapy and/or immunotherapy treatment. All TKI-pretreated patients had received 1 prior TKI with no prior chemotherapy or immunotherapy.1‡